
Fur Top Driving Gloves
$15
$22
MISSES 5'4"-5'9" |
XXS | XS | S | M | L | XL | XXL | ||||||
- | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
BUST | 31 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | |
WAIST | 25 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.25 | 37.5 | 39.25 | 41 | |
HIP | 34 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.75 | 46.5 | 48.5 | 50 | |
PETITE 4'11"-5'4" |
P | S | M | L | XL | ||||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||
BUST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | ||||
WAIST | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.25 | 37 | ||||
HIP | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.25 | 46 | ||||
PLUS 5'4"-5'10" |
1X | 2X | 3X | ||||||||||
14W | 16W | 18W | 20W | 22W | 24W | ||||||||
BUST | 41 | 43 | 45 | 47 | 49.5 | 52 | |||||||
WAIST | 35 | 37 | 39 | 41 | 43.5 | 45 | |||||||
HIP | 43 | 45 | 47 | 49 | 51.5 | 54 |